
Mayank Agarwal has snatched the Orange Cap from his captain KL Rahul. After the completion of 13th match of IPL 2020, Mayank is now the very best run-scorer in IPL 2020 with 246 runs from three video games. Rahul has now been pushed to second spot with 239 runs @ common 79.66. The new entry within the prime 5 checklist is Rohit Sharma who was on a record-breaking spree towards KXIP on Friday night time. Rohit not solely competed his 5000 runs on the night time but in addition has moved to 4th place within the Orange Cap Race with 170 runs with a common of 42.5.
Sanju Samson after a uncommon failure towards Kolkata Knight RIDERS on Thursday has fallen to fifth place within the Orange Cap desk.
IPL 2020 Orange Cap Leaderboard
No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s |
1 | Mayank Agarwal | four | four | Zero | 246 | 106 | 61.5 | 148 | 166.21 | 1/1 | 24/11 |
2 | KL Rahul | four | four | 1 | 239 | 132* | 79.66 | 161 | 148.44 | 1/1 | 24/9 |
three | Faf du Plessis | three | three | 1 | 173 | 72 | 86.50 | 116 | 149.13 | Zero/2 | 11/7 |
four | Rohit Sharma | four | four | Zero | 170 | 80 | 42.50 | 117 | 145.29 | Zero/2 | 13/10 |
5 | Sanju Samson | three | three | Zero | 167 | 85 | 55.66 | 83 | 201.2 | Zero/2 | 6/16 |
IPL 2020 Purple Cap Leaderboard
KingsXI Punjab pacer Mohammad Shami has take as soon as once more taken prime place within the IPL 2020 Purple Cap race. In the match towards Mumbai Indian Shami took the wicket of …… to displace Delhi Capitals pacer Kagiso Rabada from the highest place.
The South African pacer has picked seven wickets up to now in IPL 2013 and now’s behind Shami. In the third place is Chennai Super Kings all rounder Sam Curran who presently has 5 wickets from three video games adopted by Yuzvendra Chahal (RCB) and Trent Boult of Mumbai Indians.
No. | Player | M | Ins | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w/5w |
1 | Mohammad Shami | four | four | 15 | 118 | eight | three/15 | 14.75 | 7.86 | 11.25 | Zero/Zero |
2 | Kagiso Rabada | three | three | 12 | 75 | 7 | three/26 | 10.71 | 6.25 | 9.71 | Zero/Zero |
three | Sheldon Cottrell | four | four | 14 | 113 | 6 | 2/17 | 18.83 | eight.07 | 14.four | Zero/Zero |
four | Sam Curran | three | three | 12 | 88 | 5 | three/33 | 17.6 | 7.33 | 14.four | Zero/Zero |
5 | Yuzvendra Chahal | three | three | 12 | 91 | 5 | three/18 | 18.2 | 7.58 | 13.60 | Zero/Zero |
Talking in regards to the factors desk then, Delhi Capitals are main the chart, whereas KKR are actually second on the factors desk and RR purchase third place. Delhi Capitals took again the highest in IPL 2020 Points Table as Rajasthan Royals suffered their first lack of IPL 2020 to Kolkata Knight Riders by 37 runs on Wednesday. The win noticed KKR transfer to second spot on the factors desk, whereas RR slipped to 3rd place.
Virat Kohli-led Royal Challengers Bangalore is fourth on the chart, whereas Kings XI Punjab with 1 victory from three video games is within the fifth place within the newest factors desk standings of IPL 2020.
Defending champions Mumbai Indians are sixth presently, whereas Sunrisers Hyderabad and Chennai Super Kings are at seventh and eighth place respectively.
Check out the IPL 2020 Points desk:
Pos Teams | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Delhi Capitals | three | 2 | 1 | Zero | Zero.483 | four |
2 | Kolkata Knight Riders | three | 2 | 1 | Zero | Zero.117 | four |
three | Rajasthan Royals | three | 2 | 1 | Zero | -Zero.219 | four |
four | Royal Challengers Bangalore | three | 2 | 1 | Zero | -1.450 | four |
5 | Kings XI Punjab | three | 1 | 2 | Zero | 1.498 | 2 |
6 | Mumbai Indians | three | 1 | 2 | Zero | Zero.654 | 2 |
7 | Sunrisers Hyderabad | three | 1 | 2 | Zero | -Zero.228 | 2 |
eight | Chennai Super Kings | three | 1 | 2 | Zero | -Zero.840 | 2 |
In the 13th recreation of IPL 2020, KXIP will tackle MI on 1st October at 7:30 pm IST.
