
KingsXI Punjab pacer Mohammad Shami has to take as soon as once more taken top place in the IPL 2020 Purple Cap race. In the match in opposition to Mumbai, Indian Shami took the wicket of …… to displace Delhi Capitals pacer Kagiso Rabada from the top place.
The South African pacer has picked seven wickets up to now in IPL 2013 and now’s behind Shami. In the third place is Chennai Super Kings all-rounder Sam Curran who at the moment has 5 wickets from three video games adopted by Yuzvendra Chahal (RCB) and Trent Boult of Mumbai Indians.
IPL 2020 Purple Cap Leaderboard
No. | Player | M | Ins | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w/5w |
1 | Mohammad Shami | four | four | 15 | 118 | eight | three/15 | 14.75 | 7.86 | 11.25 | Zero/Zero |
2 | Kagiso Rabada | three | three | 12 | 75 | 7 | three/26 | 10.71 | 6.25 | 9.71 | Zero/Zero |
three | Sheldon Cottrell | four | four | 14 | 113 | 6 | 2/17 | 18.83 | eight.07 | 14.four | Zero/Zero |
four | Sam Curran | three | three | 12 | 88 | 5 | three/33 | 17.6 | 7.33 | 14.four | Zero/Zero |
5 | Yuzvendra Chahal | three | three | 12 | 91 | 5 | three/18 | 18.2 | 7.58 | 13.60 | Zero/Zero |

Shami’s captain KL Rahul continues to be the very best run-scorer in IPL 2020 with 222 runs from three video games. He is intently adopted by his teammate and centurion Mayank Agarwal who is only one run behind his captain in the main run-scorer leaderboard of IPL 2020.
IPL 2020 Orange Cap Leaderboard
No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s |
1 | KL Rahul | three | three | 1 | 222 | 132* | 111 | 142 | 156.33 | 1 | 7/7 |
2 | Mayank Agarwal | three | three | Zero | 221 | 106 | 73.66 | 130 | 170 | 1 | 11/four |
three | Faf du Plessis | three | three | 1 | 173 | 72 | 86.50 | 116 | 149.13 | Zero/2 | 16/eight |
four | Sanju Samson | 2 | 2 | Zero | 159 | 185 | 79.50 | 74 | 214.86 | Zero/2 | 5/6 |
5 | AB De Villiers | three | three | 1 | 140 | 55* | 70.00 | 72 | 184.21 | Zero/2 | 13/7 |
Talking concerning the factors desk then, Delhi Capitals are main the chart, whereas KKR is now second on the factors desk and RR purchase third place. Delhi Capitals took back the top in IPL 2020 Points Table as Rajasthan Royals suffered their first loss of IPL 2020 to Kolkata Knight Riders by 37 runs on Wednesday. The win noticed KKR transfer to the second spot on the factors desk, whereas RR slipped to the third place.
Virat Kohli-led Royal Challengers Bangalore is fourth on the chart, whereas Kings XI Punjab with 1 victory from three video games is in the fifth place in the newest factors desk standings of IPL 2020.
Defending champions Mumbai Indians are sixth at the moment, whereas Sunrisers Hyderabad and Chennai Super Kings are at seventh and eighth positions respectively.
Check out the IPL 2020 Points desk:
Pos Teams | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Delhi Capitals | three | 2 | 1 | Zero | Zero.483 | four |
2 | Kolkata Knight Riders | three | 2 | 1 | Zero | Zero.117 | four |
three | Rajasthan Royals | three | 2 | 1 | Zero | -Zero.219 | four |
four | Royal Challengers Bangalore | three | 2 | 1 | Zero | -1.450 | four |
5 | Kings XI Punjab | three | 1 | 2 | Zero | 1.498 | 2 |
6 | Mumbai Indians | three | 1 | 2 | Zero | Zero.654 | 2 |
7 | Sunrisers Hyderabad | three | 1 | 2 | Zero | -Zero.228 | 2 |
eight | Chennai Super Kings | three | 1 | 2 | Zero | -Zero.840 | 2 |
In the 13th recreation of IPL 2020, KXIP will take on MI on 1st October at 7:30 pm IST.